Used Inventory from Polaris
| Availability | In Stock |
| Location | Lebanon |
| Usage | 6065 Miles |
| Stock # | L018248 |
| OdometerUOM | mi |
| Vin | 4XARRY990N8483793 |
2023 Ranger Pro XD Mid Size - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1261 Miles |
| Stock # | 186481 |
| OdometerUOM | mi |
| Vin | 3NSM2A574PE278164 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6279 Miles |
| Stock # | L023767 |
| OdometerUOM | mi |
| Vin | 4XARR3990S8774325 |
2024 Xpedition ADV 5 Ultimate - Polaris
$19,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4680 Miles |
| Stock # | L024357 |
| Color | Storm Blue |
| OdometerUOM | mi |
2019 Ranger XP 1000 Premium - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022161 |
| Color | Steel Blue |
| Vin | 4XARRE993K8895605 |
2024 Sportsman 850 Premium - Polaris
$9,450.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 136 Miles |
| Stock # | L023208 |
| Color | Crimson Metallic |
| Vin | 4XASXE85XRB156122 |
2022 Sportsman 450 Utility - Polaris
$4,450.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3680 Miles |
| Stock # | L023698 |
| Color | Zenith Blue |
| Vin | 4XASEG505NA159813 |
2024 Xpedition XP Ultimate - Polaris
$22,900.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 2105 Miles |
| Stock # | L017278 |
| Color | Matte Heavy Metal |
| Vin | 3NSG2K999RM404655 |
2023 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4575 Miles |
| Stock # | 187233 |
| Color | Super Graphite |
| Vin | 4XARRE995P8047555 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 2251 Miles |
| Stock # | 188482 |
| Color | Sunset Red |
| Vin | 3NSXAL1R6RM128214 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5591 Miles |
| Stock # | 189982 |
| Color | Super Graphite |
| Vin | 4XARRU991P8050124 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4343 Miles |
| Stock # | 188490 |
| Color | Army Green |
| Vin | 3NSG5W991RM403899 |
2022 General XP Deluxe - Polaris
$14,900.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 3870 Miles |
| Stock # | 188472 |
| Color | Ghost White |
| Vin | 3NSGXJ993NH670266 |
2023 General XP 1000 Premium - Polaris
$15,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 1671 Miles |
| Stock # | L015513 |
| Color | Avalanche Grey |
| Vin | 3NSGXP995PM452004 |
| Availability | In Stock |
| Location | Lebanon |
| Usage | 8070 Miles |
| Stock # | 190693 |
| Color | Azure Crystal |
| Vin | 4XARSU990R8750045 |
2021 General XP 1000 Deluxe - Polaris
$13,950.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 3634 Miles |
| Stock # | L015277 |
| Color | Super Graphite |
| Vin | 3NSGXJ99XMH209807 |
2024 Xpedition XP Ultimate - Polaris
$24,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 1587 Miles |
| Stock # | L017279 |
| Color | Matte Heavy Metal |
| Vin | 3NSG2K993RM403243 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 3981 Miles |
| Stock # | L018109 |
| Color | Azure Crystal Metallic |
| Vin | 4XARRY991P8095510 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6502 Miles |
| Stock # | L018202 |
| Color | Burgundy Metallic |
| Vin | 4XARRY990M8056127 |
2024 RZR XP® 1000 Sport - Polaris
$15,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | Used |
| Stock # | 184037 |
| Color | White Lightning |
| Style | Side x Side |
| Availability | In Stock |
| Location | Rogersville |
| Usage | Used |
| Stock # | 184086 |
| Color | Matte Titanium / Onyx Black |
| Style | Side x Side |
2024 Ranger XP 1000 Premium - Polaris
$11,900.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 6958 Miles |
| Stock # | L019720 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRE995R8448994 |
2022 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020594 |
| Color | Ghost White |
| Vin | 4XARRE994N8021445 |
2024 Ranger Crew XD 1500 Premium - Polaris
$24,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 1625 Miles |
| Stock # | L020821 |
| Color | Turbo Silver |
| Vin | 3NSX6E1R2RM117062 |
2024 RZR XP 1000 Sport - Polaris
$15,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 19 Miles |
| Stock # | L020872 |
| Color | White Lightning |
| Vin | 3NSNEE992RF302019 |
| Availability | In Stock |
| Location | Lebanon |
| Usage | 4155 Miles |
| Stock # | L020900 |
| Color | Sunset Red |
| Vin | 3NSX6L1R3RM128446 |
| Availability | In Stock |
| Location | Lebanon |
| Usage | 1351 Miles |
| Stock # | L020282 |
| Color | Sunset Red |
| Vin | 3NSX6W1R6RM128734 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 7668 Miles |
| Stock # | L021141 |
| Color | Blue |
| Vin | 4XARSU994M8464918 |
| Availability | In Stock |
| Location | Lebanon |
| Usage | 1772 Miles |
| Stock # | L020317 |
| Color | White Metallic |
| Vin | 4XARSV999R8081330 |
2019 Ranger Crew XP 1000 NorthStar - Polaris
$19,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5361 Miles |
| Stock # | L021431 |
| Color | Sunset Red Metallic |
| Vin | 4XARSU991K8533772 |